1 | MIDNIGHT REVENGER | JARED NELSON | 332.03 |
2 | FULL THROTTLE | LISA TATUM | 315.56 |
3 | ADDICTION | MICHAEL WHITE | 315.45 |
4 | RHINO AG AFTER MIDNIGHT | MISTY NELSON | 314.94 |
5 | BIG ED RED | BRANDT SULLIVAN | 314.79 |
6 | WILLY MAKIT | BOBBIE BARBEE | 312.64 |
7 | THIN BLUE LINE | TIM MESSER | 309.33 |
8 | PARTS CITY AUTO PART | TONY TATUM | 307.73 |
9 | MIDNIGHT CHAOS | MISTY NELSON | 306.99 |
10 | LAST CHANCE | DALE NELSON | 303.38 |
11 | ALL IN | DONNIE SULLIVAN | 302.41 |
12 | P5 | CHAD MAYHILL | 300.34 |
13 | SWEET REVENGE | BETHANY NELSON | 285.51 |
14 | 2 TIMIN | CHAD MAYHILL | 282.08 |
15 | MIDNIGHT GAMBLER | JEREMY NELSON | 275.09 |
16 | SOUTHWIND DENTAL | TIM MESSER | 219.96 |
Scroll Up