1 | MIDNIGHT REVENGER | JARED NELSON | | | 316.05 |
2 | RHINO AG AFTER MIDNIGHT | MISTY NELSON | | | 311.91 |
3 | BIG ED RED | BRANDT SULLIVAN | | | 307.28 |
4 | WILLY MAKIT | BOBBIE BARBEE | | | 306.84 |
5 | PARTS CITY AUTO PART | TONY TATUM | | | 304.31 |
6 | SOUTHWIND DENTAL | TIM MESSER | | | 303.94 |
7 | LAST CHANCE | DALE NELSON | | | 301.97 |
8 | TREMOR | MARK FORD | | | 299.65 |
9 | THIN BLUE LINE | TIM MESSER | | | 299.46 |
10 | 2 TIMIN | CHAD MAYHILL | | | 297.01 |
11 | MIDNIGHT GAMBLER | JEREMY NELSON | | | 296.99 |
12 | MIDNIGHT CHAOS | MISTY NELSON | | | 296.09 |
13 | ALL IN | DONNIE SULLIVAN | | | 295.25 |
14 | CROSS WIRED | ETHAN FOSTER | | | 294.67 |
15 | BARBWIRE | WESLEY FOSTER | | | 294.58 |
16 | SHOWTIME | TOM TORMOEHLEN | | | 294.11 |
17 | P5 | JESSIE PETRO | | | 293.95 |
18 | ADDICTION | MICHAEL WHITE | | | 293.22 |
19 | THE UNTOUCHABLE | DARRELL NORMAN | | | 292.77 |
20 | THRILLER | LEANN TORMOEHLEN MAY | | | 290.97 |
21 | FULL THROTTLE | LISA TATUM | | | 288.32 |
22 | PLAYIN HOOKY | EVAN ANDERSON | | | 287.83 |
23 | OLD SCHOOL | BRAD FERRELL | | | 287.53 |
24 | TAZ TOY | ERVIN CLARK | | | 287.5 |
25 | STIMULUS PACKAGE | JANSEN SMITH | | | 284.75 |
26 | SWEET REVENGE | BETHANY NELSON | | | 283.11 |
27 | FISTFUL OF DOLLARS | CLAY CHASTAIN | | | DQ |
Scroll Up